← All programsterm
Taekwondo
Ages 7–18$66Bellevue
Sessions
| Dates | Days | Time | Openings | Status | |
|---|---|---|---|---|---|
| Aug 4–Aug 13 | Tue, Thu | 4:00 PM | 17 | scheduled | Register ↗ |
| Aug 4–Aug 13 | Tue, Thu | 5:00 PM | 18 | scheduled | Register ↗ |
| Sep 8–Sep 29 | Tue, Thu | 4:00 PM | 23 | scheduled | Register ↗ |
| Sep 8–Sep 29 | Tue, Thu | 5:00 PM | 23 | scheduled | Register ↗ |
| Oct 1–Oct 29 | Tue, Thu | 4:00 PM | 23 | scheduled | Register ↗ |
| Oct 1–Oct 29 | Tue, Thu | 5:00 PM | 23 | scheduled | Register ↗ |
| Nov 3–Nov 19 | Tue, Thu | 4:00 PM | 23 | scheduled | Register ↗ |
| Dec 1–Dec 17 | Tue, Thu | 4:00 PM | 23 | scheduled | Register ↗ |
Location
Map coming soonBellevue Parks and Community Services CivicRec
Program facts come from public provider sources and are summarized by Almanac. About this data.