← All programsterm
Learn To Swim Three-Year-Old Swim Lesson
Ages 3–4See provider for priceSeattle
Sessions
| Dates | Days | Time | Openings | Status | |
|---|---|---|---|---|---|
| Jul 27–Aug 17 | Mon | 9:30 AM | 0 | sold out | Register ↗ |
| Jul 27–Aug 17 | Mon | 5:30 PM | 0 | sold out | Register ↗ |
| Jul 28–Aug 18 | Tue | 9:30 AM | 0 | sold out | Register ↗ |
| Jul 28–Aug 18 | Tue | 12:00 PM | 4 | scheduled | Register ↗ |
| Jul 28–Aug 18 | Tue | 5:30 PM | 0 | sold out | Register ↗ |
| Jul 28–Aug 18 | Tue | 6:30 PM | 0 | sold out | Register ↗ |
| Jul 29–Aug 19 | Wed | 9:30 AM | 0 | sold out | Register ↗ |
| Jul 29–Aug 19 | Wed | 6:00 PM | 0 | sold out | Register ↗ |
| Jul 30–Aug 20 | Thu | 9:30 AM | 0 | sold out | Register ↗ |
| Jul 30–Aug 20 | Thu | 11:00 AM | 4 | scheduled | Register ↗ |
| Jul 30–Aug 20 | Thu | 5:30 PM | 0 | sold out | Register ↗ |
| Aug 1–Aug 22 | Sat | 9:00 AM | 0 | sold out | Register ↗ |
| Aug 2–Aug 23 | Sun | 2:00 PM | 0 | sold out | Register ↗ |
| Aug 2–Aug 23 | Sun | 3:00 PM | 0 | sold out | Register ↗ |
Location
Map coming soonSeattle Parks and Recreation ActiveNet
Program facts come from public provider sources and are summarized by Almanac. About this data.