← All programsterm
Learn To Swim- Beginning
Ages 6–16See provider for priceSeattle
Sessions
| Dates | Days | Time | Openings | Status | |
|---|---|---|---|---|---|
| Jun 22–Aug 24 | Mon | 5:00 PM | 0 | sold out | Register ↗ |
| Jun 22–Aug 24 | Mon | 6:00 PM | 0 | sold out | Register ↗ |
| Jun 23–Aug 25 | Tue | 4:30 PM | 1 | scheduled | Register ↗ |
| Jun 23–Aug 25 | Tue | 6:00 PM | 1 | scheduled | Register ↗ |
| Jun 24–Aug 26 | Wed | 5:30 PM | 0 | sold out | Register ↗ |
| Jun 24–Aug 26 | Wed | 6:00 PM | 0 | sold out | Register ↗ |
| Jun 25–Aug 27 | Thu | 4:30 PM | 0 | sold out | Register ↗ |
| Jun 29–Aug 24 | Mon | 5:30 PM | 2 | scheduled | Register ↗ |
| Jul 27–Aug 26 | Mon, Wed | 10:30 AM | 3 | scheduled | Register ↗ |
| Jul 27–Aug 26 | Mon, Wed | 12:00 PM | 8 | scheduled | Register ↗ |
| Jul 27–Aug 26 | Mon, Wed | 12:30 PM | 0 | sold out | Register ↗ |
| Jul 27–Aug 26 | Mon, Wed | 1:00 PM | 3 | scheduled | Register ↗ |
| Jul 28–Aug 27 | Tue, Thu | 10:00 AM | 15 | scheduled | Register ↗ |
| Jul 28–Aug 27 | Tue, Thu | 11:00 AM | 18 | scheduled | Register ↗ |
| Jul 28–Aug 27 | Tue, Thu | 12:30 PM | 0 | sold out | Register ↗ |
| Jul 28–Aug 27 | Tue, Thu | 4:30 PM | 0 | sold out | Register ↗ |
| Jul 28–Aug 27 | Tue, Thu | 5:30 PM | 0 | sold out | Register ↗ |
| Aug 3–Aug 14 | Mon, Tue, Wed, Thu, Fri | 9:30 AM | 11 | scheduled | Register ↗ |
| Aug 3–Aug 14 | Mon, Tue, Wed, Thu, Fri | 10:00 AM | 12 | scheduled | Register ↗ |
| Aug 3–Sep 2 | Mon, Wed | 4:30 PM | 0 | sold out | Register ↗ |
| Aug 3–Sep 2 | Mon, Wed | 5:00 PM | 0 | sold out | Register ↗ |
| Aug 4–Sep 3 | Tue, Thu | 4:30 PM | 0 | sold out | Register ↗ |
| Aug 4–Sep 3 | Tue, Thu | 5:00 PM | 0 | sold out | Register ↗ |
| Aug 4–Sep 3 | Tue, Thu | 5:30 PM | 0 | sold out | Register ↗ |
| Aug 17–Aug 28 | Mon, Tue, Wed, Thu, Fri | 9:30 AM | 2 | scheduled | Register ↗ |
| Aug 17–Aug 28 | Mon, Tue, Wed, Thu, Fri | 10:00 AM | 20 | scheduled | Register ↗ |
| Aug 31–Sep 4 | Mon, Tue, Wed, Thu, Fri | 9:30 AM | 5 | scheduled | Register ↗ |
Location
Map coming soonSeattle Parks and Recreation ActiveNet
Program facts come from public provider sources and are summarized by Almanac. About this data.