← All programsterm
Learn To Swim - Preschool Aquatics
A developmentally appropriate introduction to water safety and fundamental aquatic skills for children ages 4–5. Skills are taught in a logical progression, with the American Red Cross Swim App available to track progress.
Ages 4–5See provider for priceSeattle
Sessions
| Dates | Days | Time | Openings | Status | |
|---|---|---|---|---|---|
| Jun 22–Aug 24 | Mon | 5:00 PM | 0 | sold out | Register ↗ |
| Jun 25–Aug 27 | Thu | 4:30 PM | 0 | sold out | Register ↗ |
| Jun 27–Aug 1 | Sat | 12:00 PM | 0 | sold out | Register ↗ |
| Jun 28–Aug 30 | Sun | 10:30 AM | 0 | sold out | Register ↗ |
| Jul 27–Aug 26 | Mon, Wed | 11:00 AM | 14 | scheduled | Register ↗ |
| Jul 27–Aug 26 | Mon, Wed | 12:00 PM | 0 | sold out | Register ↗ |
| Jul 28–Aug 27 | Tue, Thu | 10:30 AM | 2 | scheduled | Register ↗ |
| Jul 28–Aug 27 | Tue, Thu | 12:00 PM | 0 | sold out | Register ↗ |
| Jul 28–Aug 27 | Tue, Thu | 5:00 PM | 1 | scheduled | Register ↗ |
| Aug 3–Sep 2 | Mon, Wed | 9:30 AM | 0 | sold out | Register ↗ |
| Aug 3–Sep 2 | Mon, Wed | 2:30 PM | 18 | scheduled | Register ↗ |
| Aug 3–Sep 2 | Mon, Wed | 5:00 PM | 0 | sold out | Register ↗ |
| Aug 4–Sep 3 | Tue, Thu | 9:30 AM | 3 | scheduled | Register ↗ |
| Aug 4–Sep 3 | Tue, Thu | 2:30 PM | 24 | scheduled | Register ↗ |
| Aug 4–Sep 3 | Tue, Thu | 5:00 PM | 0 | sold out | Register ↗ |
| Aug 8–Sep 5 | Sat | 12:00 PM | 0 | sold out | Register ↗ |
Location
Map coming soonSeattle Parks and Recreation ActiveNet
Program facts come from public provider sources and are summarized by Almanac. About this data.